Ladies Division A
Team
|
H/A
|
Date
|
Score
|
Elmfield A | Away | 29 October 2019 | 8-1 (LOSS) |
Northumberland | Away | 27 November 2019 | CANCELLED |
Telecom A | Home | 09 January 2020 | 3-6 (LOSS) |
Telecom A | Away | 14 January 2020 | 6-3 (LOSS) |
Northumberland | Home | 23 January 2020 | CANCELLED |
Riverside | Home | 02 March 2020 | 0-9 (LOSS) |
Riverside | Away | 10 March 2020 | |
Elmfield A | Home | 19 March 2020 | |
Mens Division A
Team
|
H/A
|
Date
|
Score
|
Riverside | Home | 31 October 2019 | 8-1 (WIN) |
Hexham | Away | 20 November 2019 | 9-0 (LOSS) |
NCBC | Home | 28 November 2019 | 1-8 (LOSS) |
Riverside | Away | 01 December 2019 | 6-3 (LOSS) |
Elmfield A | Home | 23 January 2020 | 1-8 (LOSS) |
NCBC | Away | 31 January 2020 | 0-9 (LOSS) |
Hexham | Home | 06 February 2020 | 2-7 (LOSS) |
Elmfield A | Away | 03 March 2020 | 9-0 (LOSS) |
Mens Division C
Team
|
H/A
|
Date
|
Score
|
St Gabriels B | Home | 24 October 2019 | 3-6 (LOSS) |
Yehlex A | Away | 19 November 2019 | 5-4 (LOSS) |
NESLC | Away | 03 December 2019 | 4-5 (WIN) |
St Gabriels B | Away | 09 February 2020 | |
Hexham A | Away | 12 February 2020 | 5-4 (LOSS) |
NESLC | Home | 27 February 2020 | 8-1 (WIN) |
Yehlex A | Home | 05 March 2020 | |
Hexham A | Home | 12 March 2020 | |
Mixed Division B
Team
|
H/A
|
Date
|
Score
|
Hexham | Away | 16 October 2019 | 2-7 (WIN) |
Yehlex A | Home | 21 November 2019 | 6-3 (WIN) |
Yehlex A | Away | 03 December 2019 | 9-0 (LOSS) |
Yehlex | Away | 10 December 2019 | 4-5 (WIN) |
Yehlex | Home | 20 February 2020 | 5-4 (WIN) |
Ocean Road | Away | 26 February 2020 | |
Hexham | Home | 26 March 2020 | |
Ocean Road | Home | 30 March 2020 | |
Mixed Division D
Team
|
H/A
|
Date
|
Score
|
St Gabriels C | Home | 07 November 2019 | 8-1 (WIN) |
St Gabriels B | Home | 14 November 2019 | 5-4 (WIN) |
Yehlex B | Home | 12 December 2019 | 6-3 (WIN) |
St Gabriels B | Away | 26 January 2020 | 5-4 (LOSS) |
St Gabriels C | Away | 03 February 2020 | 4-5 (WIN) |
Bewicke | Away | 07 February 2020 | 7-2 (LOSS) |
Bewicke | Home | 13 February 2020 | 2-7 (LOSS) |
Yehlex B | Away | 24 March 2020 | |