NBA Match Fixtures 2016-2017 Season
Ladies Division A
Day | Date | Time | Opponent | H/A | Result | Points |
Sun | 9 Oct | 6pm | NCBC Sig | A | 6-3 | 2 |
Thu | 13 Feb | 7pm | Telecom A | H | 7-2 | 0 |
Thu | 10 Nov | 7pm | NCBC Sig | H | 5-4 | 2 |
Sun | 27 Nov | 3pm | Riverside | A | 6-3 | 1 |
Thu | 9 Feb | 7pm | Newcastle University | H | 7-2 | 0 |
Sun | 5 Mar | 1pm | Newcastle University | A | 7-2 | 0 |
Wed | 8 Mar | 8pm | Riverside | H | 5-4 | 2 |
Tue | 14 Mar | 7pm | Telecom A | A | 6-3 | 1 |
Mixed Division B
Day | Date | Time | Opponent | H/A | Result | Points |
Mon | 10 Oct | 7pm | Hexham | H | 8-1 | 3 |
Sun | 20 Nov | 2pm | Medics | A | 7-2 | 0 |
Wed | 23 Nov | 7pm | Ocean Road | A | 7-2 | 0 |
Wed | 30 Nov | 8pm | Medics | H | 9-0 | 3 |
Sun | 4 Dec | 3pm | Riverside | A | 8-1 | 0 |
Mon | Apr 3rd | 7pm | Ocean Road | H | 4-5 | 1 |
Wed | 15 Feb | 7pm | Hexham | A | 8-1 | 0 |
Wed | 22 Mar | 8pm | Riverside | H | 5-4 | 2 |
Mixed Division C
Day | Date | Time | Opponent | H/A | Result | Points |
Thu | 6 Oct | 7pm | Medics A | A | 1-8 | 0 |
Wed | 16 Nov | 8pm | Medics A | H | 5-4 | 2 |
Thu | 24 Nov | 7pm | Elmfield C | H | 6-3 | 1 |
Mon | 9 Jan | 7pm | LNER A | H | 9-0 | 0 |
Mon | 30 Jan | 7pm | Whitley Chapel | H | 5-4 | 2 |
Thu | 23 Feb | 7.20pm | Elmfield C | A | 9-0 | 0 |
Thu | 30 Mar | 7pm | Whitley Chapel | A | 5-4 | 2 |
Tue | 4 April | 7pm | LNER A | A |
Mixed Division D
Day | Date | Time | Opponent | H/A | Result | Points |
Tue | 14 Feb | 7.15pm | Bewicke | A | 7-2 | 0 |
Sun | 4 Dec | 6pm | NCBC Sig | A | 9-0 | 0 |
Mon | 12 Dec | 8pm | St Gabriels | H | 8-1 | 0 |
Wed | 11 Jan | 8pm | Bewicke | H | 8-1 | 0 |
Mon | 16 Jan | 7pm | St Gabriels | A | 7-2 | 0 |
Sun | 12 Feb | 7pm | Benfield Bears | A | – | – |
Thu | 16 Feb | 7pm | Benfield Bears | H | – | – |
Thu | 2 Mar | 7pm | NCBC Sig | H | 6-3 | 1 |
Men Division B
Day | Date | Time | Opponent | H/A | Result | Points |
Sun | 9 Oct | 2pm | Medics | A | 8-1 | 3 |
Wed | 19 Oct | 8pm | Medics | H | 8-1 | 3 |
Sun | 6 Nov | 7pm | Benfield Bears | A | 7-2 | 3 |
Wed | 9 Nov | 8pm | Northumberland Club | A | 6-3 | 2 |
Sun | 27 Nov | 3pm | Riverside | A | 7-2 | 0 |
Thu | 19 Jan | 7pm | Riverside | H | 6-3 | 2 |
Wed | 25 Jan | 8pm | Benfield Bears | H | 8-1 | 3 |
Wed | 8 Feb | 8pm | Northumberland Club | H | 6-3 | 2 |
Men Division C
Day | Date | Time | Opponent | H/A | Result | Points |
Thu | 20 Oct | 7pm | NCBC Sig | H | 2-7 | 0 |
Wed | 2 Nov | 8pm | NESLC | H | 8-1 | 3 |
Sun | 13 Nov | 6pm | NCBC Sig | A | 0-9 | 0 |
Fri | 2 Dec | 7.15pm | NESLC | A | 7-2 | 2 |
Thu | 8 Dec | 7pm | Riverside A | H | 9-0 | 3 |
Sun | 5 Feb | 3pm | Riverside A | A | 7-2 | 3 |
Tue | 7 Mar | 7pm | LNER A | A | 5-4 | 1 |
Thu | 16 Mar | 7pm | LNER A | H | 6-3 | 2 |