Jesmond Dene Badminton Club
NBA Match Fixtures 2017-2018 Season
Ladies Division A
Day | Date | Time | Opponent | H/A | Result | Points |
Tue | 17 Oct | 7pm | Elmfield | A | 5/4 | 1 |
Sun | 29 Oct | 3pm | Riverside | A | 7/2 | 0 |
Tue | 7 Nov | 7pm | Telecom | A | 5/4 | 1 |
Thu | 16 Nov | 7pm | Elmfield | H | 7/2 | 0 |
Wed | 22 Nov | 7pm | Hexham | A | 6/3 | 2 |
Thu | 25 Jan | 7pm | Riverside | H | 5/4 | 2 |
Thu | 8 Mar | 7pm | Hexham | H | 6/3 | 2 |
Thu | 22 Mar | 7pm | Telecom | H | 6/3 | 1 |
Mixed Division B
Day | Date | Time | Opponent | H/A | Result | Points |
Thu | 30 Nov | 7pm | Medics | H | 6/3 | 2 |
Mon | 4 Dec | 7pm | St Gabriels | H | 9/0 | 0 |
Wed | 6 Dec | 7pm | Ocean Road | A | 6/3 | 1 |
Thu | 11 Jan | 7pm | Elmfield | A | 5/4 | 1 |
Mon | 15 Jan | 7pm | St Gabriels | A | 9/0 | 0 |
Mon | 29 Jan | 7pm | Ocean Road | H | 5/4 | 1 |
Mon | 5 Mar | 7.30pm | Medics | A | 6/3 | 2 |
Mon | 26 Mar | 7pm | Elmfield | H | 5/4 | 1 |
Mixed Division C
Day | Date | Time | Opponent | H/A | Result | Points |
Tue | 3 Oct | 7pm | LNER | A | 8/1 | 0 |
Sun | 15 Oct | 7pm | NCBC Sig | A | 5/4 | 1 |
Thu | 19 Oct | 7pm | Medics A | A | 5/4 | 2 |
Thu | 2 Nov | 7pm | LNER | H | 9/0 | 0 |
Wed | 28 Mar | 7pm | Hexham | A | 9/0 | 0 |
Mon | 15 Jan | 7pm | Medics A | H | 6/3 | 2 |
Mon | 5 Feb | 7pm | Hexham | H | 9/0 | 0 |
Mon | 19 Feb | 7pm | NCBC Sig | H | 7/2 | 3 |
Mixed Division E
Day | Date | Time | Opponent | H/A | Result | Points |
Sun | 15 Oct | 1.30pm | Jarrow (Monkton Std) | A | 8/1 | 0 |
Mon | 20 Nov | 7pm | Whitley Chapel | H | 7/2 | 3 |
Tue | 28 Nov | 7pm | LNER | A | 9/0 | 0 |
Thu | 7 Dec | 7pm | Riverside | H | 7/2 | 0 |
Thu | 14 Dec | 7pm | LNER | H | 6/3 | 1 |
Thu | 18 Jan | 7pm | Jarrow | H | 5/4 | 2 |
Thu | 8 Feb | 7pm | Whitley Chapel | A | 5/4 | 2 |
Sun | 25 Feb | 3pm | Riverside | A | 8/1 | 0 |
Thu | 1 Mar | 7pm | Parks | H | 6/3 | 1 |
Tue | 13 Mar | 7.30 | Parks | A | 6/3 | 1 |
Men Division B
Day | Date | Time | Opponent | H/A | Result | Points |
Thu | 12 Oct | 7pm | Medics | A | 7/2 | 3 |
Thu | 26 Oct | 7pm | NCBC Sig | H | 8/1 | 3 |
Wed | 22 Nov | 7pm | Northumberland Club | A | 7/2 | 3 |
Sun | 26 Nov | 7pm | NCBC Sig | A | 7/2 | 3 |
Thu | 25 Jan | 7pm | Medics | H | 9/0 | 3 |
Mon | 26 Feb | 7pm | Northumberland Club | H | 9/0 | 3 |
Tue | 13 Feb | 7pm | LNER | A | 6/3 | 1 |
Thu | 22 Feb | 7pm | LNER | H | 6/3 | 2 |
Men Division C
Day | Date | Time | Opponent | H/A | Result | Points |
Tue | 10 Oct | 7pm | LNER | A | 8/1 | 0 |
Tue | 17 Oct | 7pm | NESLC | A | 5/4 | 2 |
Sun | 12 Nov | 7pm | Benfield Bears | A | 6/3 | 2 |
Thu | 16 Nov | 7pm | LNER | H | 7/2 | 0 |
Wed | 6 Dec | 7pm | Hexham A | A | 8/1 | 0 |
Thu | 15 Feb | 7pm | NESLC | H | 6/3 | 2 |
Thu | 8 Mar | 7pm | Hexham | H | 5/4 | 1 |
Thu | 29 Mar | 7pm | Benfield Bears | H | 8/1 | 3 |