Ladies Division A
Team |
H/A |
Date |
Score |
Elmfield | A | 16/10/2018 | 4-5 WIN |
St Gabriels | H | 25/10/2018 | 9-0 WIN |
Telecom | A | 04/12/2018 | 8-1 LOSS |
St Gabriels | A | 16/12/2018 | 0-9 WIN |
Telecom | H | 17/01/2019 | 3-6 LOSS |
Elmfield | H | 24/01/2019 | 4-5 LOSS |
Yehlex | H | 28/02/2019 | 2-7 LOSS |
Yehlex | A | 19/03/2019 | 6-3 LOSS |
Mens Division A
Team |
H/A |
Date |
Score |
St Gabriels | H | 18/10/2018 | 1-8 LOSS |
Riverside | H | 25/10/2018 | 4-5 LOSS |
Riverside | A | 28/10/2018 | 4-5 WIN |
Elmfield | H | 15/11/2018 | 2-7 LOSS |
Elmfield | A | 10/01/2019 | 8-1 LOSS |
Medicals | A | 14/01/2019 | 5-4 LOSS |
St Gabriels | A | 18/03/2019 | 7-2 LOSS |
Medicals | H | 28/03/2019 | 7-2 WIN |
Mens Division C
Team |
H/A |
Date |
Score |
NESLC | H | 04/10/2018 | 8-1 WIN |
Hexham | A | 05/12/2018 | 6-3 LOSS |
Medicals | A | 13/12/2018 | 0-9 WIN |
Hotspur | H | 20/12/2018 | 2-7 LOSS |
Medicals | H | 17/01/2019 | 9-0 WIN |
Hexham | H | 31/01/2019 | 6-3 WIN |
NESLC | A | 15/02/2019 | 2-7 WIN |
Hotspur | A | 22/03/2019 | 6-3 LOSS |
Mixed Division B
Team |
H/A |
Date |
Score |
Hexham | H | 12/11/2018 | 8-1 WIN |
Elmfield | A | 22/11/2018 | 4-5 WIN |
NCBC | H | 26/11/2018 | 3-6 LOSS |
Ocean Road | H | 06/12/2018 | 5-4 WIN |
NCBC | A | 01/02/2019 | 7-2 LOSS |
Ocean Road | A | 06/02/2019 | 6-3 LOSS |
Elmfield | H | 14/02/2019 | 7-2 WIN |
Hexham | A | 13/03/2019 | 5-4 LOSS |
Mixed Division C
Team |
H/A |
Date |
Score |
Medicals | H | 11/10/2018 | 5-4 WIN |
NCBC | H | 01/11/2018 | 6-3 WIN |
Yehlex | H | 08/11/2018 | 1-8 LOSS |
Riverside | H | 29/11/2018 | 2-7 LOSS |
Medicals | A | 21/01/2019 | 5-4 LOSS |
NCBC | A | 08/02/2019 | 6-3 LOSS |
Yehlex | A | 05/03/2019 | 9-0 LOSS |
Riverside | A | 07/04/2019 | 7-2 LOSS |