|
Ladies Premier: 2014/15 |
||||||||
Day | Date | Time | H/A | Opponents | Result | W/L | Pts | ||
Thur | 16/10/14 | 7.00 | A | St Gabriels | 7-2 | L | 0 | ||
Thur | 30/10/14 | 7.00 | A | Elmfield | 7-2 | L | 0 | ||
Tues | 2/12/14 | 7.30 | H | St Gabriels | 9-0 | L | 0 | ||
Tues | 9/12/14 | 7.30 | H | LNER | 5-4 | W | 2 | ||
Tues | 13/1/15 | 7.30 | H | Elmfield | 9-0 | L | 0 | ||
Tues | 3/3/15 | 7.00 | A | LNER | 8-1 | L | 0 | ||
Thur | 19/3/15 | 7.00 | H | Telecom | 7-2 | L | 0 | ||
Tues | 31/3/15 | 7.00 | A | Telecom | 5-4 | L | 1 |
Total | 3 |
|
Men Division B: 2014/15 |
|||||||
Day | Date | Time | H/A | Opponents | Result | W/L | Pts | |
Tues | 14/10/14 | 7.30 | H | Riverside | 9-0 | W | 3 | |
Sun | 19/10/14 | 3.00 | A | Riverside | 6-3 | W | 2 | |
Mon | 2/3/15 | 7.00 | H | Blyth Tynedale | 9-0 | W | 3 | |
Thur | 5/3/15 | 7.00 | H | Northumberland | 9-0 | W | 3 | |
Wed | 11/3/15 | 7.30 | A | Blyth Tynedale | 5-4 | L | 1 | |
Wed | 25/3/15 | 8.00 | A | Northumberland | 9-0 | W | 3 |
Total | 15 |
|
Men Division C: 2014/15 |
|||||||
Day | Date | Time | H/A | Opponents | Result | W/L | Pts | |
Tues | 21/10/14 | 7.30 | H | Medicals | 6-3 | L | 1 | |
Tues | 18/11/14 | 7.30 | H | Whitley Chapel | 7-2 | W | 3 | |
Thur | 8/1/15 | 7.00 | A | Medicals | 8-1 | L | 0 | |
Thur | 15/1/15 | 7.00 | H | Bewicke | 9-0 | W | 3 | |
Thur | 29/1/15 | 7.00 | H | LNER A | 8-1 | W | 3 | |
Thur | 5/3/15 | 7.00 | A | Whitley Chapel | 6-3 | W | 2 | |
Tues | 17/3/15 | 7.00 | A | LNER A | 6-3 | W | 2 | |
Fri | 27/3/15 | 7.00 | A | Bewicke | 9-0 | W | 3 |
Total | 17 |
|
Mixed Division B: 2014/15 |
||||||||
Day | Date | Time | H/A | Opponents | Result | W/L | Pts | ||
Thur | 9/10/14 | 7.00 | A | Elmfield B | 9-0 | L | 0 | ||
Thur | 23/10/14 | 7.00 | A | St Gabriels B | 9-0 | W | 3 | ||
Tues | 28/10/14 | 7.30 | H | NCBC | 6-3 | W | 2 | ||
Tues | 25/11/14 | 7.30 | H | Medicals | 5-4 | W | 2 | ||
Tues | 20/1/15 | 7.30 | H | St Gabriels B | 6-3 | W | 2 | ||
Sun | 25/1/15 | 2.00 | A | Medicals | 5-4 | W | 2 | ||
Tues | 17/2/15 | 7.30 | H | Elmfield B | 6-3 | L | 1 | ||
Mon | 23/2/15 | 8.00 | A | NCBC | 5-4 | W | 2 |
Total | 12 |
|
Mixed Division C: 2014/15 |
||||||||
Day | Date | Time | H/A | Opponents | Result | W/L | Pts | ||
Wed | 8/10/14 | 8.00 | A | Northumberland | 9-0 | W | 3 | ||
Tues | 4/11/14 | 7.30 | H | Whitley Chapel | 9-0 | W | 3 | ||
Sun | 30/11/14 | 3.00 | A | Riverside | 5-4 | W | 2 | ||
Thur | 19/2/14 | 7.00 | H | Blyth Tynedale | 9-0 | W | 3 | ||
Wed | 21/1/15 | 7.30 | A | Blyth Tynedale | 6-3 | W | 2 | ||
Tues | 3/2/15 | 7.30 | H | Riverside | 5-4 | W | 2 | ||
Thur | 5/2/15 | 7.00 | A | Whitley Chapel | 6-3 | W | 2 | ||
Tues | 24/2/15 | 7.30 | H | Northumberland | 9-0 | Con | 3 |
Total | 20 – Promoted! |
|
Mixed Division D: 2014/15 |
|||||||
Day | Date | Time | H/A | Opponents | Result | W/L | Pts | |
Sun | 5/10/14 | 2.00 | A | Medicals | 6-3 | L | 1 | |
Tues | 11/11/14 | 7.30 | H | Medicals | 5-4 | L | 1 | |
Sun | 18/1/15 | 7.00 | A | Benfield Bears | 6-3 | W | 2 | |
Thur | 22/1/15 | 7.00 | H | Bewicke | 5-4 | W | 2 | |
Fri | 13/2/15 | 7.00 | A | Bewicke | 5-4 | L | 1 | |
Thur | 26/2/15 | 7.30 | H | Benfield Bears | 7-2 | W | 3 |
Total | 10 |
.