Team: | Ladies Division A | ||||||
Day | Date | Time | Fixture | H/A | Score | W/L | Points |
Thurs | 29-Oct | 7 | Elmfield A | A | 3-6 | L | 1 |
Mon | 9-Nov | 7 | Medics | H | 6-3 | W | 2 |
Mon | 30-Nov | 7 | Elmfield A | H | 8-1 | L | 0 |
Tues | 8-Dec | 7 | Telecom A | A | 5-4 | W | 2 |
Fri | 8-Jan | 7.15 | Bewicke | A | 5-4 | W | 2 |
Mon | 22-Feb | 7 | Riverside | H | 6-3 | L | 1 |
Tues | 26-Jan | 7 | Riverside | A | 8-1 | L | 0 |
Mon | 8-Feb | 7 | Telecom A | H | 6-3 | L | 1 |
Mon | 29-Feb | 7 | Bewicke | H | 8-1 | W | 3 |
Thurs | 17-Mar | 7 | Medics | A | 7-2 | W | 3 |
15 | |||||||
Team: | Men Division A | ||||||
Day | Date | Time | Fixture | H/A | Score | W/L | Points |
Wed | 21-Oct | 7 | Hexham | A | 4-5 | L | 1 |
Thurs | 5-Nov | 7 | Medics | A | 1-8 | L | 0 |
Thurs | 12-Nov | 7 | Hexham | H | 6-3 | W | 2 |
Thurs | 10-Dec | 7 | New Univ | H | 5-4 | L | 1 |
Sun | 17-Jan | 2 | New Univ | A | 8-1 | L | 0 |
Mon | 25-Jan | 7 | Medics | H | 9-0 | L | 0 |
Mon | 8-Feb | 7 | St Gabs | A | 5-4 | L | 1 |
Thurs | 17-Mar | 7 | St Gabs | H | 5-4 | L | 0 |
5 | |||||||
Team: | Men Division B | ||||||
Day | Date | Time | Fixture | H/A | Score | W/L | Points |
Sun | 29-Nov | 4 | Riverside | A | 9-0 | L | 0 |
Mon | 7-Dec | 7 | Medics | H | 6-3 | L | 1 |
Thurs | 17-Dec | 7 | Riverside | H | 9-0 | L | 0 |
Thurs | 18-Feb | 7 | LNER | H | 6-3 | L | 1 |
Thurs | 25-Feb | 7 | Blyth | H | 5-4 | W | 2 |
Mon | 14-Mar | 7.30 | Blyth | A | 6-3 | L | 1 |
Tues | 22-Mar | 7.30 | LNER | A | 9-0 | L | 0 |
Thurs | 31-Mar | 7 | Medics | A | 6-3 | L | 1 |
6 | |||||||
Team: | Mixed Division B – J Dene FIRST TEAM | ||||||
Day | Date | Time | Fixture | H/A | Score | W/L | Points |
Mon | 15-Oct | 7 | J Dene A | H | 6-3 | W | 2 |
Mon | 2-Nov | 7 | J Dene A | A | 8-1 | W | 3 |
Sun | 15-Nov | 6 | NCBC SIG | A | 5-4 | L | 1 |
Thurs | 19-Nov | 7 | Medics | A | 5-4 | L | 1 |
Thurs | 3-Dec | 7 | NCBC SIG | H | 7-2 | L | 0 |
Wed | 13-Jan | 7 | Ocean Rd | A | 6-3 | L | 1 |
Mon | 7-Mar | 7 | Medics | H | 5-4 | L | 1 |
Thurs | 24-Mar | 7 | Ocean Rd | H | 5-2 | L | 1 |
10 | |||||||
Team: | Mixed Division B – J Dene ‘A’ TEAM | ||||||
Day | Date | Time | Fixture | H/A | Score | W/L | Points |
Mon | 15-Oct | 7 | J Dene FIRST | A | 3-6 | L | 1 |
Mon | 2-Nov | 7 | J Dene FIRST | H | 1-8 | L | 0 |
Thurs | 19-Nov | 7 | Ocean Rd | H | 5-4 | W | 3 |
Sun | 22-Nov | 6 | NCBC SIG | A | 2-7 | L | 0 |
Thurs | 26-Nov | 7 | NCBC SIG | H | 3-6 | L | 1 |
Thurs | 14-Jan | 7 | Medics | A | 8-1 | L | 0 |
Wed | 3-Feb | 7 | Ocean Rd | A | 7-2 | L | 0 |
Mon | 1 Feb | 7 | Medics | H | 5-4 | L | 1 |
6 | |||||||
Team: | Mixed Division D | ||||||
Day | Date | Time | Fixture | H/A | Score | W/L | Points |
Mon | 19-Oct | 7 | Elmfield C | H | 0-9 | L | 0 |
Mon | 26-Oct | 7 | LNER | H | 3-6 | L | 1 |
Tues | 3-Nov | 7 | LNER | A | 0-9 | L | 0 |
Thurs | 26-Nov | 7 | Elmfield C | A | 0-9 | L | 0 |
Fri | 5 Feb | 7.15 | Bewicke | A | 6-3 | L | 1 |
Mon | 11-Jan | 7 | Bewicke | H | 4-5 | L | 1 |
Thurs | 28-Jan | 7 | Northumberland | H | 5-4 | W | 2 |
Tues | 8-Mar | 8 | Northumberland | A | 5-4 | W | 2 |
7 |