LEAGUE TABLES 23/24

MIXED DIVISION B

Pos. Team Wins Losses Points
1 Elmfield C 7 0 42
2 Jesmond Dene 5 2 41
2 Northumberland Club 3 4 37
4 Bewicke 3 5 37
5 Hexham 0 7 5
Date Time Opponent H/A Result
19/10/2023 7.30pm Elmfield A 6-3 (LOSS)
26/11/2023 7pm Northumberland Club A 3-6 (WIN)
30/11/2023 7pm Bewicke H 5-4 (WIN)
08/01/2024 7pm Hexham H 9-0 (WIN)
11/01/2024 7pm Elmfield H 4-5 (LOSS)
09/02/2024 7.15pm Bewicke A 3-6 (WIN)
28/02/2024 7pm Hexham A 1-8 (WIN)
21/03/2024 7pm Northumberland Club H

*Last updated – 13/03/2024

MIXED DIVISION D

Pos. Team Wins Losses Points
1 Jesmond Dene 8 0 55
2 Bewicke A 5 5 54
3 Whitley Chapel 6 1 42
4 NCBC A 4 4 36
5 Gateshead 2 7 29
6 Bewicke B 0 8 9
Date Time Opponent H/A Result
13/11/2023 7pm Whitley Chapel H 6-3 (WIN)
08/12/2023 7pm NCBC A A 2-7 (WIN)
14/12/2023 7pm Bewicke A H 6-3 (WIN)
01/02/2024 7pm NCBC A H 6-3 (WIN)
07/02/2024 8pm Gateshead A 2-7 (WIN)
22/02/2024 7pm Gateshead H 9-0 (WIN)
01/03/2024 7.15pm Bewicke A A 4-5 (WIN)
05/03/2024 8pm Bewicke B A 0-9 (WIN)
21/03/2024 7pm Whitley Chapel A
28/03/2024 7pm Bewicke B H

*Last updated – 13/03/2024

MENS DIVISION B

Pos. Team Wins Losses Points
1 Jesmond Dene 8 0 61
2 St Gabriels B 4 2 35
3 OBA 3 4 30
4 Medicals 2 5 24
1 Hexham 0 6 3
Date Time Opponent H/A Result
07/11/2023 7pm OBA A 2-7 (WIN)
15/11/2023 7pm Hexham A 0-9 (WIN)
23/11/2023 7pm Hexham H 9-0 (WIN)
11/12/2023 7pm St Gabriels B A 3-6 (WIN)
22/01/2024 7pm OBA H 9-0 (WIN)
25/01/2024 7pm St Gabriels B H 7-2 (WIN)
29/01/2024 7pm Medicals A 2-7 (WIN)
15/02/2024 7pm Medicals H 7-2 (WIN)

*Last updated – 13/03/2024

MENS DIVISION C

Pos. Team Wins Losses Points
1 Northumberland Club 5 3 39
2 Riverside A 4 3 33
3 Jesmond Dene A 2 6 28
4 Gateshead 4 1 27
5 Hotspur 2 4 26
Date Time Opponent H/A Result
19/10/2023 7pm Hotspur H 4-5 (LOSS)
02/11/2023 7pm Riverside H 5-4 (WIN)
08/11/2023 8pm Gateshead A 5-4 (LOSS)
24/11/2023 7pm Hotspur A 8-1 (LOSS)
18/01/2024 7pm Gateshead H 5-4 (WIN)
21/01/2024 3pm Riveside Morpeth A 6-3 (LOSS)
25/02/2024 7pm Northumberland Club A 7-2 (LOSS)
07/03/2024 7pm Northumberland Club H 4-5 (LOSS)

*Last updated – 13/03/2024

LADIES DIVISION C

Pos. Team Wins Losses Points
1 Elmfield A 5 0 35
2 Bewicke 3 2 27
3 Jesmond Dene 1 5 15
4 NCBC 1 3 13
Date Time Opponent H/A Result
12/10/2023 7.30pm Elmfield A 9-0 (LOSS)
02/11/2023 7pm NCBC H 6-3 (WIN)
24/11/2023 7.15pm Bewicke A 8-1 (LOSS)
18/01/2024 7pm Bewicke H 1-8 (LOSS)
26/01/2024 7pm NCBC A 6-3 (LOSS)
05/02/2024 7pm Elmfield H 4-5 (LOSS)

*Last updated – 13/03/2024